<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIX TiME &#187; science</title>
	<atom:link href="http://pixti.me/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://pixti.me</link>
	<description>...if you hate dumb pix</description>
	<lastBuildDate>Wed, 09 Nov 2011 02:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Neutrino breaks speed limit</title>
		<link>http://pixti.me/neutrino-breaks-speed-limit.html</link>
		<comments>http://pixti.me/neutrino-breaks-speed-limit.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=2174</guid>
		<description><![CDATA[And if you will extrapolate the buzz around the Pluto being demoted from the planets on this tiny bit of scientific news, you will be able to imagine the rather big and loud crowds demanding to stop neutrinos from moving faster than the speed of light.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2011/10/neutrino-breaks-speed-limit.jpg" alt="Neutrino breaks speed limit" title="Neutrino breaks speed limit" width="700" height="847" class="aligncenter size-full wp-image-2175" /></p>
<p>And if you will extrapolate the buzz around the Pluto being demoted from the planets on this tiny bit of scientific news, you will be able to imagine the rather big and loud crowds demanding to stop neutrinos from moving faster than the speed of light.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/neutrino-breaks-speed-limit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant buried alive</title>
		<link>http://pixti.me/plant-buried-alive.html</link>
		<comments>http://pixti.me/plant-buried-alive.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=1854</guid>
		<description><![CDATA[Generally speaking, the burying is not so bad thing for the plant unless you are cutting out the light completely. In this case, the lost glass jar, half buried into the ground, have played a role of a tiny green house for the little plant that has grown inside of it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2011/08/plant-burried-alive.jpg" alt="plant buried alive" title="plant buried alive" width="700" height="537" class="aligncenter size-full wp-image-1855" /></p>
<p>Generally speaking, the burying is not so bad thing for the plant unless you are cutting out the light completely. In this case, the lost glass jar, half buried into the ground, have played a role of a tiny green house for the little plant that has grown inside of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/plant-buried-alive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex equation</title>
		<link>http://pixti.me/sex-equation.html</link>
		<comments>http://pixti.me/sex-equation.html#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=1787</guid>
		<description><![CDATA[Oh&#8230; this kind of equations I can comprehend.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2011/08/sex-equation.jpg" alt="sex equation" title="sex equation" width="700" height="527" class="aligncenter size-full wp-image-1788" /></p>
<p>Oh&#8230; this kind of equations I can comprehend.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/sex-equation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana Timeline</title>
		<link>http://pixti.me/banana-timeline.html</link>
		<comments>http://pixti.me/banana-timeline.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=1166</guid>
		<description><![CDATA[Sic transit&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2010/11/banana-timeline.jpg" alt="" title="banana timeline" width="700" height="102" class="aligncenter size-full wp-image-1167" /></p>
<p>Sic transit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/banana-timeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Hawking tattoo</title>
		<link>http://pixti.me/stephen-hawking-tattoo.html</link>
		<comments>http://pixti.me/stephen-hawking-tattoo.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=1049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2010/11/stephen-hawking-tattoo.jpg" alt="" title="Stephen Hawking tattoo" width="633" height="687" class="aligncenter size-full wp-image-1050" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/stephen-hawking-tattoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy Sky Phenomenon</title>
		<link>http://pixti.me/cloudy-sky-phenomenon.html</link>
		<comments>http://pixti.me/cloudy-sky-phenomenon.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=1037</guid>
		<description><![CDATA[Phenomena in sky could be even more fascinating.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2010/11/cloudy-sky-phenomenon.jpg" alt="" title="cloudy sky phenomenon" width="700" height="481" class="aligncenter size-full wp-image-1038" /></p>
<p><a href="http://paradoxoff.com/spiral-phenomena-in-the-skies-of-northern-norway.html">Phenomena in sky</a> could be even more fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/cloudy-sky-phenomenon.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Captain Arithmetic</title>
		<link>http://pixti.me/captain-arithmetic.html</link>
		<comments>http://pixti.me/captain-arithmetic.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 06:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=1001</guid>
		<description><![CDATA[Captain Arithmetic &#8211; more specific brother of Captain Obvious.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2010/11/captain-arithmetic.jpg" alt="" title="captain arithmetic" width="700" height="435" class="aligncenter size-full wp-image-1002" /></p>
<p>Captain Arithmetic &#8211; more specific brother of Captain Obvious.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/captain-arithmetic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technically, the glass is always full</title>
		<link>http://pixti.me/technically-the-glass-is-always-full.html</link>
		<comments>http://pixti.me/technically-the-glass-is-always-full.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=909</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2010/11/glass-is-full.jpg" alt="" title="glass is full" width="450" height="638" class="aligncenter size-full wp-image-910" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/technically-the-glass-is-always-full.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doc Brown at Manhattan Project</title>
		<link>http://pixti.me/doc-brown-at-manhattan-project.html</link>
		<comments>http://pixti.me/doc-brown-at-manhattan-project.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2009/11/doc-brown-manhattan-project.jpg" alt="Doc Brown at Manhattan Project" title="Doc Brown at Manhattan Project" width="700" height="603" class="aligncenter size-full wp-image-462" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/doc-brown-at-manhattan-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aires IX launch</title>
		<link>http://pixti.me/the-aires-ix-launch.html</link>
		<comments>http://pixti.me/the-aires-ix-launch.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pixti.me/?p=425</guid>
		<description><![CDATA[The Aires IX is a new experimental rocket, which is supposed to replace the Shuttle program rocket. It was launched today finally. It is almost one hundred and thirty meters long and looks like a pencil in the sky with a burning eraser.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pixti.me/wp-content/uploads/2009/11/aires-ix-launch.jpg" alt="aires ix launch" title="aires ix launch" width="700" height="526" class="aligncenter size-full wp-image-426" /><br />
The Aires IX is a new experimental rocket, which is supposed to replace the Shuttle program rocket. It was launched today finally. It is almost one hundred and thirty meters long and looks like a pencil in the sky with a burning eraser.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixti.me/the-aires-ix-launch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

